The ABT Shimano Clarence River Super Series Event held on the weekend of June 8-10 was a hit with the locals and a goal fulfilled for back to back winner Darren ‘Dizzy’ Borg.
Having finished runner up at the Taree Super Series Event and seventh at the Hawkesbury two weeks prior, Borg felt some pressure to succeed on his home waters. Starting in fourth place on the final morning, some 180 grams behind the leader, the $10,000 oversize Shimano cheque was anybodies.
Weighing in 5/5, 3.08kg (total 15/15, 9.44kg), to take the Shimano hot seat from Matt Fraser (15/15, 8.73kg) Borg was nervous to say the least with Scott Towner weighing in last and needing 3kg even to win the event. As Towner’s bag passed by Dizzy’s eyes towards the scale the crowd fell silent.
“2.94kg,” came the call from the Weigh Master.
Borg had just done enough to hold off his fellow AFC opponent and at the same time claim the 2007 NSW Angler of the Year Trophy.
Taking advantage of the Sponsor Bonus program, Dizzy used Angler Rods DCX 840 and 841 models, and managed to get his grand final entry fees paid for. Matched to these rods he used Stealth 2000 reels spooled with 4lb Berkley Fireline and 6lb Yamatoyo fluorocarbon.
Working the Brown’s Rocks area first up, Borg would then move to the walls in the middle of the day, before heading back to Brown’s Rock.
In an average of eight metres of water depth, Borg would work a TT 1/6th jig head in the strong current, as it slowed he worked back through the weight range to 1/16th to continue the finesse bite.
Using the popular 2 inch Berkley Gulp Shrimp in a variety of colours, Borg would collate his bag then rig both the larger three inch version and a hard body to upgrade.
His hard body of choice was the Zip Bait 50mm Calibra. Darren explains his unique technique.
“In the deep water, I would let the line fall off the spool and the lure sink with the current. I would then lift the lure from under the boat and hold it suspended for ten seconds. It was while the lure was suspended that the bream would grab the crankbait and hold on. If not, I would let the lure flutter to the bottom once again, before repeating the process,” he said.
In contrast to Darren’s bottom of the river bags, Towner headed upstream from Maclean to fill his well. Using Berkley Pro Tactic rods in the 7ft 2-4kg range matched to Abu Cardinal 802 reels spooled with 6lb Berkley Crystal and 4lb Vanish leader.
Throwing Berkley Gulp 2” Shrimp in lime tiger for the majority of the weekend, Towner went through as many as fifteen packets with lots of those pesky undersize bream.
Rigged on Nitro 1/16th jigheads, Towner would target the tight overhanging structure and continue to hop the lure down the rocks. Looking for upgrades, he would then move to the flats and cast 1/8th jigheads at a 45 degree angle ahead of the boat and hop the lure back with the current. It was here, that he would interchange the shrimp with the Berkley Sandworm to upgrade.
Winning non boater for the weekend was Peter Kelleher scoring 10/10, 5.78kg. Using a Millerod Bream Buster 6’6” and a Daiwa Luvius 1500 reel spooled with 4lb Berkley Fireline and Vanish.
Using Berkley Gulp 2” Shrimp in molting on TT 1/8th and 1/6th jigheads, Kelleher fished the rock walls on day one, letting his lure sink with the current and waiting for the bite. Day 2 meant fishing Brown’s Rocks all day, where he could cast out far, let the plastic sink and bounce it along the bottom with the boat drift.
The most talked about angler on the weekend had to be Gary Newell. With his first ever five out of five bag at an ABT event, it placed him in the lead on Day 1 with 3.77kg. With a kicker fish of 1.07kg that eventually won him the $500 Go-So Big Bream cheque, Gary hooked this at Brown’s Rocks on a Berkley Gulp 2” Shrimp.
Sleep deprived, Gary set out on Day 2 with the lead. Only one bream to his name early, the move to Palmer’s channel to get away from the crowd at Brown’s Rocks worked, scoring another four fish.
Never confident, Gary weighed in 2.77kg to make the Top Ten cut and head out in first place on the Shootout Sunday. Ranked 147th in the current
www.bream.com.au rankings, Gary had six out of the ten hottest ranked breamers on his tail.
Alas, Sunday wasn’t to be for Gary with only four fish. But he walked away a star in the eyes of crowd, with his cheque and experience from the thrill of a Super Series event.
Along with five others, Gary qualified for the Grand Final held at Lake Macquarie in November. With only three more bream events for the year, it will be here sooner than you think.
For all the information on ABT events, log onto
www.bream.com.au and you too could be fighting it out for $25,000 cash or that exclusive AFC spot at the Grand Final.
| Ford Ranger Clarence Boater Results | | | | | | | | | |
| Place | Angler | State | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Payout $ |
| 1 | Darren BORG | NSW | 5 | 2.92 | 5 | 3.44 | 5 | 3.08 | 15 | 9.44 | 10000 + $250 Mercury Bonus |
| 2 | Scott TOWNER | NSW | 5 | 3.61 | 5 | 2.83 | 5 | 2.94 | 15 | 9.38 | 5000 |
| 3 | Matt FRASER | QLD | 5 | 3.35 | 5 | 2.28 | 5 | 3.1 | 15 | 8.73 | 3000 |
| 4 | Nigel WEBSTER | QLD | 5 | 2.92 | 5 | 3.12 | 5 | 2.49 | 15 | 8.53 | 2000 |
| 5 | Drew GRIFFITH | Qld | 5 | 3.13 | 5 | 2.58 | 5 | 2.73 | 15 | 8.44 | 1000 |
| 6 | Russell BABEKUHL | NSW | 5 | 3.26 | 5 | 2.25 | 5 | 2.82 | 15 | 8.33 | 900 |
| 7 | Gary NEWELL | NSW | 5 | 3.77 | 5 | 2.77 | 4 | 1.78 | 14 | 8.32 | 800 + $500 Go-So Big Bream |
| 8 | Warren CARTER | Vic | 5 | 2.63 | 5 | 3.27 | 5 | 2.08 | 15 | 7.98 | 700 |
| 9 | Mark MANGOLD | NSW | 5 | 3.03 | 5 | 2.52 | 5 | 2.25 | 15 | 7.8 | 600 |
| 10 | Anthony WISHEY | QLD | 5 | 3.4 | 5 | 3 | | | 10 | 6.4 | 500 |
| 11 | Mark DUNPHY | NSW | 5 | 2.66 | 5 | 2.56 | | | 10 | 5.22 | |
| 12 | John BALCOMB | NSW | 5 | 1.94 | 5 | 3.21 | | | 10 | 5.15 | |
| 13 | Trent SHORT | NSW | 5 | 2.6 | 5 | 2.54 | | | 10 | 5.14 | |
| 14 | Steve MORGAN | QLD | 5 | 2.74 | 5 | 2.34 | | | 10 | 5.08 | |
| 15 | Adam WARD | NSW | 5 | 2.81 | 5 | 2.04 | | | 10 | 4.85 | |
| 16 | Chris HORNE | Qld | 5 | 3.12 | 3 | 1.67 | | | 8 | 4.79 | |
| 17 | Daniel BROWN | NSW | 5 | 2.56 | 5 | 2.21 | | | 10 | 4.77 | |
| 18 | Robert KWIATKOWSKI | Qld | 5 | 2.91 | 5 | 1.81 | | | 10 | 4.72 | |
| 19 | Robert IRONS | NSW | 4 | 2.18 | 5 | 2.44 | | | 9 | 4.62 | |
| 20 | Dean HAMMOND | NSW | 5 | 2.7 | 4 | 1.72 | | | 9 | 4.42 | |
| 21 | Stephen WILSON | QLD | 4 | 1.72 | 5 | 2.64 | | | 9 | 4.36 | |
| 22 | Warren HUGHES | NSW | 5 | 2.27 | 5 | 1.98 | | | 10 | 4.25 | |
| 23 | Brendon HUGHES | NSW | 4 | 1.74 | 5 | 2.32 | | | 9 | 4.06 | |
| 24 | Glenn HELMERS | NSW | 5 | 2.71 | 2 | 1.09 | | | 7 | 3.8 | |
| 25 | Michael STARKEY | NSW | 5 | 2.3 | 4 | 1.44 | | | 9 | 3.74 | |
| 26 | Steven MCDONALD | QLD | 5 | 2.21 | 4 | 1.53 | | | 9 | 3.74 | |
| 27 | Karen BERRY | NSW | 3 | 2.05 | 4 | 1.62 | | | 7 | 3.67 | |
| 28 | Martin RICHARDSON | NSW | 1 | 0.47 | 5 | 3.01 | | | 6 | 3.48 | |
| 29 | Chris BRITTON | QLD | 5 | 2.5 | 2 | 0.82 | | | 7 | 3.32 | |
| 30 | Mark LAWSON | QLD | 2 | 0.99 | 4 | 2.3 | | | 6 | 3.29 | |
| 31 | Daniel CUPITT | NSW | 4 | 2.11 | 3 | 1.01 | | | 7 | 3.12 | |
| 32 | Dave ROBINSON | QLD | 2 | 0.77 | 5 | 2.22 | | | 7 | 2.99 | |
| 33 | Rod SHORTEN | NSW | 4 | 1.82 | 3 | 1.07 | | | 7 | 2.89 | |
| 34 | Dean SILVESTER | QLD | 2 | 1.12 | 4 | 1.75 | | | 6 | 2.87 | |
| 35 | Neil CHEGWIDDEN | NSW | 5 | 2.08 | 2 | 0.7 | | | 7 | 2.78 | |
| 36 | Michael TORLEY | QLD | 5 | 2.39 | 1 | 0.36 | | | 6 | 2.75 | |
| 37 | Tom WEIERS | NSW | 3 | 1.55 | 3 | 1.07 | | | 6 | 2.62 | |
| 38 | Peter MORGAN | QLD | 1 | 0.39 | 5 | 2.13 | | | 6 | 2.52 | |
| 39 | Kristoffer HICKSON | NSW | 2 | 0.81 | 4 | 1.53 | | | 6 | 2.34 | |
| 40 | Yilmaz NEZIZ | NSW | | | 5 | 2.21 | | | 5 | 2.21 | |
| 41 | Jamie BRADSHAW | NSW | 3 | 1.25 | 2 | 0.95 | | | 5 | 2.2 | |
| 42 | Bill DELANEY | NSW | 3 | 1.37 | 1 | 0.8 | | | 4 | 2.17 | |
| 44 | Andrew ORLEY | Qld | 2 | 0.99 | 2 | 0.99 | | | 4 | 1.98 | |
| 45 | Kerry SYMES | QLD | 1 | 0.43 | 3 | 1.29 | | | 4 | 1.72 | |
| 46 | Dale JOHNSON | NSW | 4 | 1.47 | | | | | 4 | 1.47 | |
| 47 | William LEE | QLD | 3 | 1.02 | | | | | 3 | 1.02 | |
| 48 | David WELFARE | NSW | 1 | 0.39 | 3 | 0.59 | | | 4 | 0.98 | |
| 49 | David WARD | QLD | | | 2 | 0.88 | | | 2 | 0.88 | |
| 50 | Darren GEORGESTON | NSW | 1 | 0.41 | | | | | 1 | 0.41 | |
| 51 | Harry WATSON | QLD | 2 | 0.69 | | -0.75 | | | 2 | -6.00E-02 | |
| | | | | | | | | | | |
| Ford Ranger Clarence Non-Boater Results | | | | | | | | | |
| Place | Angler | State | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Payout |
| 1 | Peter KELLEHER | QLD | 5 | 3.23 | 5 | 2.55 | | | 10 | 5.78 | JW Watersnake, Sedona, Prize Pack |
| 2 | Mark HEALEY | NSW | 5 | 3.18 | 5 | 2.46 | | | 10 | 5.64 | G.Loomis Mossyback, Prize Pack |
| 3 | Drew RHODES | NSW | 5 | 2.6 | 5 | 2.35 | | | 10 | 4.95 | Starlo Stix Squidgy Spin, Prize Pack |
| 4 | Matthew FINNEY | QLD | 5 | 2.85 | 4 | 1.94 | | | 9 | 4.79 | Starlo Stix Squidgy Spin, Prize Pack |
| 5 | Paul GILLESPIE | NSW | 5 | 2.77 | 4 | 1.69 | | | 9 | 4.46 | Spotters Prize Pack |
| 6 | Arthur HATZIPETROW | Qld | 5 | 2.07 | 5 | 2.31 | | | 10 | 4.38 | Ugly Fish, Prize Pack |
| 7 | Trent FAHEY | NSW | 5 | 2.43 | 4 | 1.55 | | | 9 | 3.98 | Starlo Stix Squidgy BC, Prize Pack |
| 8 | Norm KEMP | NSW | 5 | 2.62 | 2 | 1.18 | | | 7 | 3.8 | Prize Pack |
| 9 | Joel NORMAN | NSW | 4 | 1.94 | 4 | 1.83 | | | 8 | 3.77 | Prize Pack |
| 10 | Dave TRINDER | NSW | 4 | 1.95 | 4 | 1.72 | | | 8 | 3.67 | Prize Pack |
| 11 | Russell LEONARD | NSW | 5 | 1.93 | 4 | 1.62 | | | 9 | 3.55 | |
| 12 | Anthony DUFF | NSW | 5 | 2.38 | 3 | 1.16 | | | 8 | 3.54 | |
| 13 | Chris MAAS | Qld | 4 | 2.23 | 2 | 1.11 | | | 6 | 3.34 | |
| 14 | Jordon MCKEON | NSW | 5 | 2.89 | 1 | 0.33 | | | 6 | 3.22 | |
| 15 | Ryan DIXON | Qld | 1 | 0.61 | 5 | 2.54 | | | 6 | 3.15 | |
| 16 | Justin GORNALL | NSW | 3 | 1.01 | 5 | 2.13 | | | 8 | 3.14 | |
| 17 | David WALMSLEY | NSW | 5 | 2.28 | 2 | 0.8 | | | 7 | 3.08 | |
| 18 | Stephen KANOWSKI | QLD | 1 | 0.42 | 4 | 2.62 | | | 5 | 3.04 | |
| 19 | Andrew DIBLEY | Vic | 3 | 2.08 | 2 | 0.69 | | | 5 | 2.77 | |
| 20 | Michael COLOTOUROS | NSW | 4 | 1.52 | 3 | 1.07 | | | 7 | 2.59 | |
| 21 | Geoffrey BORG | NSW | 5 | 2.58 | | | | | 5 | 2.58 | |
| 22 | Ben LOCKWOOD | NSW | 3 | 1.16 | 3 | 1.42 | | | 6 | 2.58 | |
| 23 | Michael MAAS | QLD | 5 | 2.45 | | | | | 5 | 2.45 | |
| 24 | Spiro ZANTIOTIS | QLD | 4 | 1.95 | 1 | 0.37 | | | 5 | 2.32 | |
| 25 | Ben DENEEN | QLD | 4 | 1.82 | 3 | 0.48 | | | 7 | 2.3 | |
| 26 | Grant MANUSU | NSW | 3 | 1.36 | 2 | 0.82 | | | 5 | 2.18 | |
| 27 | John GALLETLY | NSW | 3 | 1.27 | 2 | 0.9 | | | 5 | 2.17 | |
| 28 | Malcolm BARKER | Qld | 4 | 2.15 | | | | | 4 | 2.15 | |
| 29 | John WILLIAMS | NSW | 4 | 1.73 | 1 | 0.42 | | | 5 | 2.15 | |
| 30 | Mick LEAVEY | NSW | 1 | 0.38 | 4 | 1.6 | | | 5 | 1.98 | |
| 31 | Ken FITZGIBBON | NSW | 3 | 1.47 | 1 | 0.36 | | | 4 | 1.83 | |
| 32 | Tony ZANTIOTIS | QLD | 1 | 0.7 | 2 | 1.09 | | | 3 | 1.79 | |
| 33 | Scott NATHO | Qld | | | 4 | 1.67 | | | 4 | 1.67 | |
| 34 | Ian MICHELSON | NSW | 2 | 0.86 | 2 | 0.8 | | | 4 | 1.66 | |
| 35 | Des CHISHOLM | NSW | 4 | 1.59 | | | | | 4 | 1.59 | |
| 36 | Brad SMITH | NSW | 1 | 0.44 | 2 | 1.02 | | | 3 | 1.46 | |
| 37 | Grant MACKENZIE | QLD | 3 | 1.43 | | | | | 3 | 1.43 | |
| 38 | Peter TATHEM | Qld | | | 4 | 1.43 | | | 4 | 1.43 | |
| 39 | Glen STURROCK | NSW | 2 | 0.75 | 1 | 0.55 | | | 3 | 1.3 | |
| 40 | Robert TOMBS | NSW | 3 | 1.25 | | | | | 3 | 1.25 | |
| 41 | Daniel FOLLEY | QLD | 2 | 0.68 | 1 | 0.56 | | | 3 | 1.24 | |
| 42 | Robert COOKE | Qld | 2 | 1.05 | | | | | 2 | 1.05 | |
| 43 | Ian KRENSKE | Qld | | | 2 | 0.89 | | | 2 | 0.89 | |
| 44 | Scott LENTON | NSW | 1 | 0.59 | 1 | 0.3 | | | 2 | 0.89 | |
| 45 | Andrew FAWCETT | NSW | 2 | 0.79 | | | | | 2 | 0.79 | |
| 46 | Craig ELLIS | SA | 1 | 0.39 | | | | | 1 | 0.39 | |
| 47 | Josh CARPENTER | Qld | 1 | 0.42 | | -0.75 | | | 1 | -0.33 | |
| 48 | Chris FINDLAY | NSW | | | | | | | | | |
| 48 | Roderick LAMB | NSW | | | | | | | | | |
| 48 | Jonathon FITZGIBBON | NSW | | | | | | | | | |
--comments-->0--3362--6